Contact Information43 Bourdeau Crescent District: Phone: 613-443-2796 Email: Photo gallery: Consult |
Opening Hours
|
||||||||||||||||||
| Date | Hour | Type |
|---|---|---|
| 2010-09-08 | 19:15 | Daily |
| 2010-09-09 | 19:00 | District |
| 2010-09-15 | 19:15 | Daily |
| 2010-09-22 | 19:15 | Daily |
| 2010-09-29 | 19:15 | Daily |
| 2010-10-06 | 19:15 | Daily |
| 2010-10-07 | 19:00 | Monthly |
| 2010-10-13 | 19:15 | Daily |
| 2010-10-20 | 19:15 | Daily |
| 2010-10-21 | 19:00 | Venue |
| 2010-10-27 | 19:15 | Daily |
| 2010-11-03 | 19:15 | Daily |
| 2010-11-04 | 19:00 | Monthly |
| 2010-11-10 | 19:15 | Daily |
| 2010-11-11 | 19:00 | District |
| 2010-11-17 | 19:15 | Daily |
| 2010-11-24 | 19:15 | Daily |
| 2010-12-01 | 19:15 | Daily |
| 2010-12-02 | 19:00 | Monthly |
| 2010-12-08 | 19:15 | Daily |
| 2010-12-15 | 19:15 | Daily |
| 2010-12-22 | 19:15 | Daily |
| 2010-12-29 | 19:15 | Daily |
| 2011-01-05 | 19:15 | Daily |
| 2011-01-06 | 19:00 | Monthly |
| 2011-01-12 | 19:15 | Daily |
| 2011-01-13 | 19:00 | District |
| 2011-01-19 | 19:15 | Daily |
| 2011-01-20 | 19:00 | Venue |
| 2011-01-26 | 19:15 | Daily |
Join us every week for our daily tournaments. Wednesday nights at 7:00pm.
Tournoi de poker chaque semaine dès 19h00. Venez en grand nombre.
*** NEW PLAYERS ALWAYS WELCOME *** (Bilingual tournament directors)
*** LES NOUVEAUX JOUEURS SONT TOUJOURS BIENVENUE *** (Directeur de tournoi bilingue)
Food & beverage available at bar...
Nourriture et brevage disponible...
| 1 | Rick Cousineau | 200 |
| 2 | Michael Tarnowski | 70 |
| 3 | Sylvain Lavoie | 60 |
| 4 | Carinne Moreau | 50 |
| 5 | Shawn Lafrance | 40 |
| 6 | Adam Chard | 30 |
| 7 | Alain Moreau | 20 |
| 8 | Claude Patenaude | 10 |
Venue monthly rankingVenue stage rankingVenue season Leaderboard
| Monthly Tournament - Village Hôtel Embrun | |
![]() Qualified players of the month : August Total: 1 |
|
| Qualified players of the month : August Total: 5 |
|---|
| Nicholas Brisson |
| Andrew Greaves |
| Claude Patenaude |
| Darroch Quinn |
| Shawn Reardon |
| Name | Town | Card |
|---|---|---|
| Nicholas Brisson | Embrun | CAON100585 |
| Andrew Greaves | Embrun | CAON100155 |
| Claude Patenaude | Embrun | CAON100538 |
| Darroch Quinn | Embrun | CAON100569 |
| Shawn Reardon | Embrun | CAON100990 |
| District Tournament - Russell | |
![]() Qualified players of the month : August Total: 6 Venue: Village Hôtel Embrun |
|
| Qualified players of the month : August Total: 6 Venue: Village Hôtel Embrun |
|---|
| Stephanie Joiner |
| Shawn Lafrance |
| Sylvain Lavoie |
| Carinne Moreau |
| Michael Tarnowski |
| Steve Williams |
| Nom | Ville | Carte |
|---|---|---|
| Stephanie Joiner | Limoges | CAON100832 |
| Shawn Lafrance | Embrun | CAON100175 |
| Sylvain Lavoie | Bourget | CAON100085 |
| Carinne Moreau | Embrun | CAON100123 |
| Michael Tarnowski | Embrun | CAON100592 |
| Steve Williams | Embrun | CAON100568 |
| Venue tournament - Village Hôtel Embrun | |
![]() Qualified players for current stage Total: 10 |
|
| Stage tournaments qualified players Total: 10 |
|---|
| Steve Williams |
| Sylvain Lavoie |
| Claude Patenaude |
| Kevin Nixon |
| Shawn Lafrance |
| Philippe Goudreau |
| Renaud Savage |
| Shawn Reardon |
| Michael Tarnowski |
| Benoit Bertrand |
| Name | Town | Card |
|---|---|---|
| Steve Williams | Embrun | CAON100568 |
| Sylvain Lavoie | Bourget | CAON100085 |
| Claude Patenaude | Embrun | CAON100538 |
| Kevin Nixon | carlsbad springs | CAON100187 |
| Shawn Lafrance | Embrun | CAON100175 |
| Philippe Goudreau | Embrun | CAON100841 |
| Renaud Savage | Casselman | CAON100652 |
| Shawn Reardon | Embrun | CAON100990 |
| Michael Tarnowski | Embrun | CAON100592 |
| Benoit Bertrand | Chrysler | CAON100111 |
| Regional tournament - Region 1 | |
![]() Qualified players for current stage Total: 17 Venue: Available Soon... |
|
| Qualified players of the month : August Total: 17 Venue: Available Soon... |
|---|
| Charles Anderson |
| Tammy Benoit |
| Daniel Berniquez |
| Remi Bertrand |
| Sylvie Cousineau |
| Mike Crabbe |
| Fred Curson |
| Sean Faucon |
| Robyn Godin |
| Denis Leclair |
| Denis Monette |
| Stéphane Parisien |
| Chris Perry |
| Francois Pilon |
| Michael Ross |
| Enrico Starnino |
| Antonios Tsourounakis |
| Nom | Ville | Carte |
|---|---|---|
| Anderson Charles | Brownsburg | CAQC129891 |
| Benoit Tammy | St-Pascal | CAON100606 |
| Berniquez Daniel | Hawkesbury | CAON100396 |
| Bertrand Remi | Embrun | CAON100098 |
| Cousineau Sylvie | Casselman | CAON101022 |
| Crabbe Mike | Rockland | CAON100601 |
| Curson Fred | Orleans | CAON100760 |
| Faucon Sean | Orleans | CAON100691 |
| Godin Robyn | Orleans | CAON100683 |
| Leclair Denis | ottawa | CAON100125 |
| Monette Denis | St-Eugene | CAON100573 |
| Parisien Stéphane | Rockland | CAON100012 |
| Perry Chris | limoges | CAON100236 |
| Pilon Francois | L'Orignal | CAON100084 |
| Ross Michael | Hawkesbury | CAON100472 |
| Starnino Enrico | L'Orignal | CAON100094 |
| Tsourounakis Antonios | Hawkesbury | CAON100073 |