| Level | Blinds | Lenght | Time elapsed after each blind level |
|---|---|---|---|
| 1 | 100/200 | 15 minutes | 15 minutes |
| 2 | 200/400 | 15 minutes | 30 minutes |
| 3 | 300/600 | 10 minutes | 40 minutes |
| 4 | 400/800 | 10 minutes | 50 minutes |
| 5 | 500/1000 | 10 minutes | 1 hour |
| 6 | 1000/2000 | 10 minutes | 1 hour - 10 minutes |
| 7 | 1500/3000 | 10 minutes | 1 hour - 20 minutes |
| 8 | 2000/4000 | 10 minutes | 1 hour - 30 minutes |
| 9 | 2500/5000 | 10 minutes | 1 hour - 40 minutes |
| 10 | 3000/6000 | 10 minutes | 1 hour - 50 minutes |
| 11 | 4000/8000 | 10 minutes | 2 hours |
| 12 | 5000/10000 | 10 minutes or more... | + 2 hours |
| Level | Blinds | Length | Time elapsed after each blind level |
|---|---|---|---|
| 1 | 100/200 | 20 minutes | 20 minutes |
| 2 | 200/400 | 20 minutes | 40 minutes |
| 3 | 300/600 | 20 minutes | 1 hour |
| 4 | 400/800 | 15 minutes | 1 hour - 15 minutes |
| Break (10 minutes) - Chips color-up 100 (black) | |||
| 5 | 500/1000 | 15 minutes | 1 hour - 40 minutes |
| 6 | 1000/2000 | 15 minutes | 1 hour - 55 minutes |
| 7 | 1500/3000 | 15 minutes | 2 hours - 10 minutes |
| 8 | 2000/4000 | 15 minutes | 2 hours - 25 minutes |
| 9 | 2500/5000 | 15 minutes | 2 hours - 40 minutes |
| Break (10 minutes) - Chips color-up 500 (red) | |||
| 10 | 3000/6000 | 15 minutes | 3 hours - 05 minutes |
| 11 | 4000/8000 | 15 minutes | 3 hours - 20 minutes |
| 12 | 5000/10000 | 15 minutes | 3 hours - 35 minutes |
| 13 | 8000/16000 | 15 minutes | 3 hours - 50 minutes |
| Chips color-up 1000 (yellow) | |||
| 14 | 10000/20000 | 10 minutes or more... | 4 hours |
| Level | Blinds | Length | Time elapsed after each blind level |
|---|---|---|---|
| 1 | 100/200 | 20 minutes | 20 minutes |
| 2 | 200/400 | 15 minutes | 35 minutes |
| 3 | 300/600 | 15 minutes | 50 minutes |
| 4 | 400/800 | 15 minutes | 1 hour - 05 minutes |
| Break (10 minutes) – Chips color-up 100 (black) | |||
| 5 | 500/1000 | 15 minutes | 1 hour - 30 minutes |
| 6 | 1000/2000 | 15 minutes | 1 hour - 45 minutes |
| 7 | 1500/3000 | 15 minutes | 2 hours |
| 8 | 2000/4000 | 15 minutes | 2 hours - 15 minutes |
| 9 | 2500/5000 | 15 minutes | 2 hours - 30 minutes |
| Break (10 minutes) – Chips color-up 500 (red) | |||
| 10 | 3000/6000 | 15 minutes | 2 hours - 50 minutes |
| 11 | 4000/8000 | 15 minutes | 3 hours - 10 minutes |
| 12 | 5000/10000 | 10 minutes | 3 hours - 20 minutes |
| 13 | 8000/16000 | 10 minutes | 3 hourss - 30 minutes |
| Chips color-up 1000 (yellow) | |||
| 14 | 10000/20000 | 10 minutes | 3 hours - 40 minutes |
| 15 | 15000/30000 | 10 minutes | 3 hours - 50 minutes |
| 16 | 20000/40000 | 10 minutes or more… | 4 hours |
| Level | Blinds | Length | Time elapsed after each blind level |
|---|---|---|---|
| 1 | 100/200 | 20 minutes | 20 minutes |
| 2 | 200/400 | 15 minutes | 35 minutes |
| 3 | 300/600 | 15 minutes | 50 minutes |
| 4 | 400/800 | 15 minutes | 1 hour - 05 minutes |
| Break (10 minutes) - Chips color-up 100 (black) | |||
| 5 | 500/1000 | 15 minutes | 1 hour - 30 minutes |
| 6 | 1000/2000 | 15 minutes | 1 hour - 45 minutes |
| 7 | 1500/3000 | 15 minutes | 2 hours |
| 8 | 2000/4000 | 15 minutes | 2 hours - 15 minutes |
| 9 | 2500/5000 | 15 minutes | 2 hours - 30 minutes |
| Break (10 minutes) - Chips color-up 500 (red) | |||
| 10 | 3000/6000 | 10 minutes | 2 hours - 50 minutes |
| 11 | 4000/8000 | 10 minutes | 3 hours |
| 12 | 5000/10000 | 10 minutes | 3 hours - 10 minutes |
| 13 | 10000/20000 | 10 minutes | 3 hourss - 20 minutes |
| Chips color-up 1000 (yellow) | |||
| 14 | 15000/30000 | 10 minutes | 3 hours - 30 minutes |
| 15 | 20000/40000 | 10 minutes | 3 hours - 40 minutes |
| 16 | 25000/50000 | 10 minutes | 3 hours - 50 minutes |
| 17 | 30000/60000 | 10 minutes or more... | 4 hours |
| Level | Blinds | Length | The winner of a Mega Tournament of 75 players or more wins a seat for the next Stage Tournament. The winner needs to be part of the GPT point system. (1 additional seat will be awarded for each 25 additional players) |
|---|---|---|---|
| 1 | 100/200 | 15 mn | |
| 2 | 200/400 | 15 mn | |
| 3 | 300/600 | 15 mn | |
| 4 | 400/800 | 15 mn | |
| 5 | 500/1000 | 15 mn | |
| 6 | 600/1200 | 15 mn | |
| 7 | 800/1600 | 15 mn | |
| Break - Chips color-up 100 (black) | |||
| 8 | 1000/2000 | 15 mn | |
| 9 | 1500/3000 | 15 mn | |
| 10 | 2000/4000 | 15 mn | |
| 11 | 2500/5000 | 15 mn | |
| 12 | 3000/6000 | 15 mn | |
| 13 | 3500/7000 | 15 mn | |
| Break - Chips color-up 500 (red) | |||
| 14 | 4000/8000 | 15 mn | |
| 15 | 5000/10000 | 15 mn | |
| 16 | 6000/12000 | 15 mn | |
| 17 | 8000/16000 | 15 mn | |
| 18 | 10000/20000 | 15 mn | |
| 19 | 12000/24000 | 15 mn | |
| Break - Chips color-up 1000 (yellow) | |||
| 20 | 15000/30000 | 15 mn | |
| 21 | 20000/40000 | 15 mn | |
| 22 | 25000/50000 | 15 mn | |
| 23 | 30000/60000 | 15 mn | |
| 24 | 50000/100000 | 15 mn | |
| Date | Hour | Title |
|---|---|---|
| 2010-09-05 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 8:02 | CNPTL(7) Sunday Regional... |
| 2010-09-05 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-05 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(8) Wednesday Regio... |
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| Venue | Town |
|---|
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament