Hour: 19:30 Date: 2010-07-19 Total: 14 players Type: Daily
| Ranking | Fullname | Card number | Score | 1 | Mike Crabbe | CAON100601 | 600 |
|---|---|---|---|
| 2 | James Mcallister | CAON100143 | 500 |
| 3 | Louis Nobrega | CAON100611 | 400 |
| 4 | Marc Cleroux | CAON100671 | 250 |
| 5 | Andrée Brisebois | CAON100763 | 100 |
| 6 | Chris Hariski | CAON100541 | 90 |
| 7 | Stéphane Parisien | CAON100012 | 80 |
| 8 | Luc Levesque | CAON100605 | 70 |
| 9 | Julien Guindon | CAON100647 | 60 |
| 10 | Curtis Barber | CAON100615 | 50 |
| 11 | Crystal Smith | CAON101033 | 0 |
| 12 | Sebastien Gauthier | CAON100251 | 30 |
| 13 | Marc Morin | CAON100761 | 20 |
| 14 | Roy Bailey | CAON101005 | 10 |
| Draw | Marc Cleroux | CAON100671 | Qualified player (subscribed member) |
| Director | Tammy Benoit | CAON100606 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-05 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 8:02 | CNPTL(7) Sunday Regional... |
| 2010-09-05 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-05 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-05 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(8) Wednesday Regio... |
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| Venue | Town |
|---|
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament